Risultati Ruf Cup -S4 2016

S4 2016

 

Week Track Driver Position Points
1 Nürburgring Combined Gesamt F. Scuri 2 151
1 Nürburgring Combined Gesamt V. Barra 5 65
1 Nürburgring Combined Gesamt A. De Cillis 8 35
1 Nürburgring Combined Gesamt G. Muia 15 0
2 Imola A. De Cillis 3 90
2 Imola V. Barra 3 71
2 Imola I. Andreini 5 67
3 Sebring A. De Cillis 2 108
3 Sebring F. Scuri 1 90
3 Sebring V. Barra 3 64
4 Okayama F. Scuri 3 91
4 Okayama A. De Cillis 2 88
4 Okayama V. Barra 5 46
5 Le Mans 24H V. Barra 3 102
5 Le Mans 24H F. Scuri 4 101
5 Le Mans 24H A. De Cillis 4 87
5 Le Mans 24H I. Andreini 8 45
6 Zandvoort F. Scuri 2 101
6 Zandvoort A. De Cillis 3 87
7 Montreal V. Barra 3 74
8 Zolder F. Scuri 6 62
8 Zolder V. Barra 5 30
9 Road Atlanta F. Scuri 3 88
9 Road Atlanta A. De Cillis 7 82
9 Road Atlanta V. Barra 14 15
10 Mid Ohio F. Scuri 4 93
10 Mid Ohio A. De Cillis 5 55
11 Road America F. Scuri 7 92
11 Road America A. De Cillis 8 35
11 Road America V. Barra 12 25
12 Mosport F. Scuri 3 107